
Frozen Hot Chocolate
$3.99 – $5.49 · 2026 US Franchise Benchmark
Authentic Dairy Queen Frozen Hot Chocolate prepared fresh with quality ingredients and classic DQ flavor.
Explore the latest Dairy Queen menu with prices, calories, and delicious food options. Find your favorite burgers, chicken, sides, desserts, Blizzard treats, and more.

World-Famous Soft Serve Blended With Crunchy OREO® Pieces
Browse our complete selection of Dairy Queen categories with item counts, benchmark price ranges, and calorie guides.

Explore Dairy Queen seasonal promotions, festive Blizzard flavors, and limited-time menu specials.

100% seasoned real beef patties grilled to perfection and served on toasted bakery-style buns with custom cheeses and toppings.

All white meat crispy chicken strips, savory rotisserie-style chicken bites, garden salads, and complete basket meals.

All-beef hot dogs served plain, smothered with zesty cheese sauce, seasoned chili, or topped with crisp bacon.

Kid-sized favorites including burgers, hot dogs, and chicken strips served with applesauce, banana, or fries and milk.

Crispy seasoned French fries, authentic Wisconsin cheese curds, onion rings, and soft pretzel sticks with warm queso dip.

Signature Dairy Queen dipping sauces, hearty country gravy, Marzetti dressings, and zesty dipping cups.

Regional specialties including the wild Alaskan fish sandwich served hot and fresh at participating locations.

The world-famous soft-serve treat blended with delicious cookies, candies, brownies, and fruit toppings so thick it's served upside down.

Thick, creamy hand-spun shakes crafted with rich DQ soft serve, real milk, and signature flavors, with malt additions available.

Rich coffee and creamy DQ soft serve blended with sweet syrups and crowned with fluffy whipped topping.

Refreshing, ice-cold fruit flavored slush beverages and creamy Misty Freezes blending slush with famous DQ soft serve.

Iconic Dairy Queen sundaes, triple chocolate brownies, Peanut Buster® Parfaits, and classic banana splits with the signature curl.

Silky smooth DQ vanilla soft serve drenched in warm hot fudge, caramel, strawberry, chocolate, or peanut butter sauce.

World-famous Dairy Queen soft serve nestled on a crisp wafer cone, served plain or dipped in a crunchy chocolate or butterscotch shell.

Novelty ice cream treats including individual soft-serve cupcakes with decadent centers and shareable Treatzza Pizza slices.

Refreshing fruit smoothies made with real fruit purees and blended with low-fat yogurt for a wholesome treat.

The legendary frothy fruit drink blended to cool, refreshing perfection with sweet citrus and real fruit flavors.
Everything you need to know about Dairy Queen US franchise prices, Blizzard treat size upgrades, Stackburger value, and smart nutritional ordering.
A Mini Blizzard costs approximately $3.89 (6 oz), while upgrading to a Small is $4.69 (12 oz). That means for just 80 cents more, you receive double the volume of treat. Medium (16 oz, $5.39) and Large (21 oz, $5.99) provide maximum value for sharing. Explore our Blizzard® Menu with Prices.
Signature Stackburgers™ are offered in Single ($5.49), Double ($6.99), and Triple ($8.49) stacks. The FlameThrower® and Bacon Two Cheese Deluxe burgers pack between 28g and 68g of protein on bakery-toasted buns. Read our Burgers & Sandwiches Guide.
Looking for lighter options? A small vanilla cone is just 220 calories (see our Ice Cream Menu). For high-protein post-workout fuel, choose a 6-piece Chicken Strip Basket (65g protein) or the 17g protein Peanut Buster® Parfait.
Server-rendered, comprehensive reference directory for every verified US Dairy Queen menu item and portion size — 267 size entries across 18 categories. Inspect calories, protein, carbs, fats, sodium, allergens, and 2026 benchmark prices without requiring JavaScript.
Allergen column is from DQ’s January 2022 chart, which does not list sesame. Use the current allergen chart for allergy decisions.
Swipe sideways to see every column. Item names stay in view.
| Menu Item | Size | Price | Calories | Protein | Carbs | Fat | Sat Fat | Sodium | Fiber | Sugar | Allergens |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Limited Time Offers (19 items) | |||||||||||
| Frozen Hot Chocolate | Small | $3.99 | 360 | 3g | 46g | 20g | 9g | 130mg | 3g | 41g | Milk, Soy |
| Frozen Hot Chocolate | Medium | $4.79 | 750 | 12g | 102g | 36g | 16g | 300mg | 4g | 88g | Milk, Soy |
| Frozen Hot Chocolate | Large | $5.49 | 1010 | 16g | 143g | 46g | 20g | 400mg | 5g | 124g | Milk, Soy |
| Fruity Blast Dipped Cone | Kids' | $2.49 | 210 | 4g | 28g | 9g | 7g | 65mg | 0g | 21g | Milk, Soy, Wheat |
| Fruity Blast Dipped Cone | Small | $2.99 | 320 | 6g | 40g | 15g | 12g | 95mg | 0g | 31g | Milk, Soy, Wheat |
| Fruity Blast Dipped Cone | Medium | $3.49 | 460 | 8g | 59g | 22g | 17g | 140mg | 0g | 45g | Milk, Soy, Wheat |
| Fruity Blast Dipped Cone | Large | $3.99 | 640 | 12g | 82g | 30g | 24g | 200mg | 0g | 63g | Milk, Soy, Wheat |
| Mint Brownie Blizzard | Mini | $3.89 | 370 | 8g | 56g | 14g | 9g | 160mg | 1g | 45g | Egg, Milk, Soy, Wheat |
| Mint Brownie Blizzard | Small | $4.69 | 680 | 13g | 101g | 26g | 18g | 270mg | 3g | 81g | Egg, Milk, Soy, Wheat |
| Mint Brownie Blizzard | Medium | $5.39 | 910 | 18g | 137g | 35g | 22g | 380mg | 3g | 110g | Egg, Milk, Soy, Wheat |
| Mint Brownie Blizzard | Large | $5.99 | 1180 | 23g | 177g | 45g | 29g | 490mg | 4g | 142g | Egg, Milk, Soy, Wheat |
| Mint Chip Shake | Small | $3.99 | 550 | 12g | 70g | 24g | 19g | 190mg | 0g | 61g | Milk, Soy |
| Mint Chip Shake | Medium | $4.69 | 700 | 15g | 92g | 30g | 23g | 240mg | 1g | 80g | Milk, Soy |
| Mint Chip Shake | Large | $5.39 | 1010 | 21g | 127g | 47g | 38g | 330mg | 1g | 110g | Milk, Soy |
| Popcorn Shrimp Basket | Regular | $7.99 | 700 | 18g | 88g | 31g | 7g | 2710mg | 7g | 14g | Fish, Shellfish, Soy, Wheat |
| Red Velvet Cake Blizzard | Mini | $3.89 | 380 | 8g | 55g | 15g | 8g | 200mg | 0g | 40g | Egg, Milk, Wheat |
| Red Velvet Cake Blizzard | Small | $4.69 | 680 | 13g | 97g | 27g | 14g | 360mg | 1g | 70g | Egg, Milk, Wheat |
| Red Velvet Cake Blizzard | Medium | $5.39 | 910 | 17g | 128g | 37g | 19g | 500mg | 1g | 90g | Egg, Milk, Wheat |
| Red Velvet Cake Blizzard | Large | $5.99 | 1200 | 22g | 168g | 49g | 25g | 660mg | 2g | 118g | Egg, Milk, Wheat |
| Signature Stackburgers™ (18 items) | |||||||||||
| Bacon Two Cheese Deluxe Burger | Single | $5.29 | 580 | 28g | 39g | 35g | 14g | 1730mg | 2g | 9g | Egg, Milk, Soy, Wheat |
| Bacon Two Cheese Deluxe Burger | Double | $6.79 | 720 | 37g | 39g | 47g | 19g | 1890mg | 2g | 9g | Egg, Milk, Soy, Wheat |
| Bacon Two Cheese Deluxe Burger | Triple | $8.29 | 920 | 49g | 40g | 63g | 26g | 2300mg | 2g | 9g | Egg, Milk, Soy, Wheat |
| FlameThrower Burger | Single | $5.49 | 520 | 22g | 36g | 33g | 12g | 1030mg | 1g | 7g | Egg, Milk, Soy, Wheat |
| FlameThrower Burger | Double | $6.99 | 720 | 34g | 37g | 49g | 19g | 1430mg | 2g | 7g | Egg, Milk, Soy, Wheat |
| FlameThrower Burger | Triple | $8.49 | 910 | 46g | 38g | 65g | 27g | 1820mg | 2g | 7g | Egg, Milk, Soy, Wheat |
| Hamburger | Single | $3.29 | 320 | 15g | 36g | 13g | 5g | 870mg | 1g | 7g | Wheat |
| Hamburger | Double | $4.49 | 460 | 24g | 36g | 25g | 10g | 1030mg | 1g | 7g | Wheat |
| Hamburger | Triple | $5.69 | 610 | 33g | 36g | 37g | 15g | 1190mg | 1g | 7g | Wheat |
| Loaded A.1. Burger | Single | $5.49 | 630 | 26g | 51g | 35g | 12g | 1670mg | 2g | 12g | Egg, Milk, Soy, Wheat |
| Loaded A.1. Burger | Double | $6.99 | 820 | 38g | 52g | 51g | 19g | 2080mg | 2g | 13g | Egg, Milk, Soy, Wheat |
| Loaded A.1. Burger | Triple | $8.49 | 1020 | 49g | 53g | 67g | 27g | 2500mg | 2g | 14g | Egg, Milk, Soy, Wheat |
| Original Cheeseburger | Single | $3.69 | 370 | 17g | 37g | 18g | 8g | 1120mg | 1g | 8g | Milk, Soy, Wheat |
| Original Cheeseburger | Double | $4.89 | 570 | 29g | 38g | 34g | 15g | 1530mg | 1g | 8g | Milk, Soy, Wheat |
| Original Cheeseburger | Triple | $6.19 | 760 | 40g | 39g | 50g | 23g | 1940mg | 1g | 9g | Milk, Soy, Wheat |
| Two Cheese Deluxe Burger | Single | $5.29 | 480 | 20g | 39g | 28g | 11g | 1350mg | 2g | 9g | Egg, Milk, Soy, Wheat |
| Two Cheese Deluxe Burger | Double | $6.79 | 620 | 29g | 39g | 39g | 16g | 1510mg | 2g | 9g | Egg, Milk, Soy, Wheat |
| Two Cheese Deluxe Burger | Triple | $8.29 | 820 | 41g | 40g | 55g | 24g | 1930mg | 2g | 9g | Egg, Milk, Soy, Wheat |
| Chicken & Salads (16 items) | |||||||||||
| Chicken Sandwich - Grilled | Regular | $5.49 | 400 | 28g | 37g | 16g | 2.5g | 930mg | 1g | 5g | Egg, Soy, Wheat |
| Chicken Sandwich - Crispy | Regular | $5.49 | 550 | 24g | 51g | 29g | 4.5g | 940mg | 3g | 6g | Egg, Wheat |
| Chicken Strip Basket | 4-Piece | $8.69 | 1020 | 35g | 111g | 48g | 8g | 2120mg | 6g | 3g | Milk, Soy, Wheat |
| Chicken Strip Basket | 6-Piece | $10.49 | 1300 | 48g | 139g | 61g | 11g | 2750mg | 8g | 5g | Milk, Soy, Wheat |
| Chicken Strips | 3-Piece | $5.29 | 430 | 19g | 41g | 20g | 3.5g | 950mg | 2g | 2g | Soy, Wheat |
| Crispy Chicken Strips Salad Bowl | Regular | $7.99 | 430 | 24g | 35g | 22g | 7g | 1030mg | 4g | 5g | Milk, Soy, Wheat |
| Honey BBQ Rotisserie Chicken Bites | 6-Piece Basket | $7.99 | 650 | 35g | 84g | 20g | 4g | 1710mg | 0g | 26g | Soy, Wheat |
| Honey BBQ Rotisserie Chicken Bites | 8-Piece Basket | $9.99 | 760 | 44g | 98g | 22g | 4.5g | 2100mg | 0g | 39g | Soy, Wheat |
| Rotisserie-style Chicken Bites | Regular | $7.49 | 150 | 25g | 1g | 6g | 2g | 440mg | 0g | 0g | Soy |
| Rotisserie-style Chicken Bites | Large | $9.49 | 210 | 33g | 1g | 8g | 2.5g | 590mg | 0g | 0g | Soy |
| Rotisserie-style Chicken Bites Salad Bowl | Regular | $7.99 | 310 | 37g | 8g | 15g | 6g | 850mg | 2g | 4g | Milk, Soy |
| Rotisserie-style Chicken Bites Basket | Regular | $7.49 | 540 | 34g | 57g | 20g | 4g | 1230mg | 3g | 1g | Soy, Wheat |
| Rotisserie-style Chicken Bites Basket | Large | $9.49 | 590 | 42g | 57g | 22g | 4.5g | 1380mg | 3g | 1g | Soy, Wheat |
| Sauced & Tossed Honey BBQ Chicken Strip Basket | 4-Piece | $8.69 | 1140 | 35g | 142g | 48g | 8g | 2640mg | 7g | 32g | Milk, Soy, Wheat |
| Sauced & Tossed Honey BBQ Chicken Strip Basket | 6-Piece | $10.49 | 1480 | 49g | 186g | 61g | 11g | 3570mg | 9g | 48g | Milk, Soy, Wheat |
| Side Salad | Regular | $2.99 | 20 | 1g | 4g | 0g | 0g | 10mg | 1g | 3g | None listed |
| Hot Dogs (7 items) | |||||||||||
| Bacon Cheese Dog | Regular | $4.29 | 420 | 19g | 27g | 26g | 11g | 1140mg | 1g | 3g | Milk, Wheat |
| Cheese Dog | Regular | $3.49 | 390 | 16g | 27g | 24g | 10g | 1000mg | 1g | 3g | Milk, Wheat |
| Chili Cheese Dog | Regular | $3.99 | 420 | 18g | 28g | 26g | 11g | 1070mg | 1g | 4g | Milk, Soy, Wheat |
| Chili Cheese Dogs (2) | Regular | $6.99 | 850 | 36g | 56g | 53g | 22g | 2140mg | 2g | 7g | Milk, Soy, Wheat |
| Chili Dog | Regular | $3.69 | 360 | 14g | 27g | 22g | 8g | 970mg | 1g | 4g | Soy, Wheat |
| Hot Dog | Regular | $2.99 | 330 | 12g | 25g | 19g | 8g | 820mg | 1g | 3g | Wheat |
| Relish Dog | Regular | $3.19 | 350 | 13g | 31g | 20g | 8g | 1060mg | 1g | 8g | Wheat |
| Kids' Meals (7 items) | |||||||||||
| Applesauce | Regular | $1.49 | 45 | 0g | 11g | 0g | 0g | 0mg | 2g | 7g | None listed |
| Banana | Regular | $1.49 | 110 | 1g | 27g | 0g | 0g | 0mg | 3g | 14g | None listed |
| Chicken Strips | 2-Piece | $5.49 | 280 | 13g | 28g | 13g | 2.5g | 640mg | 1g | 1g | Soy, Wheat |
| Fries | Kids' | $1.99 | 170 | 3g | 23g | 8g | 1g | 370mg | 2g | 0g | None listed |
| Hamburger | Regular | $5.49 | 320 | 15g | 36g | 13g | 5g | 870mg | 1g | 7g | Wheat |
| Hot Dog | Regular | $5.49 | 330 | 12g | 25g | 19g | 8g | 820mg | 1g | 3g | Wheat |
| Milk | Regular | $1.49 | 110 | 8g | 12g | 2.5g | 1.5g | 130mg | 0g | 12g | Milk |
| Snacks and Sides (12 items) | |||||||||||
| Bacon Queso Topped Fries | Regular | $4.29 | 260 | 7g | 24g | 15g | 3.5g | 800mg | 2g | 0g | Milk |
| Cheese Curds | Regular | $4.49 | 500 | 24g | 26g | 34g | 19g | 990mg | 0g | 1g | Egg, Milk, Soy, Wheat |
| Cheese Curds | Large | $6.99 | 1000 | 49g | 52g | 67g | 38g | 1960mg | 0g | 3g | Egg, Milk, Soy, Wheat |
| Doritos® Nacho Cheese Tortilla Chips | Regular | $1.49 | 240 | 3g | 28g | 14g | 2g | 360mg | 2g | 0g | Milk |
| Fries | Large | $3.29 | 450 | 8g | 59g | 21g | 3g | 950mg | 4g | 0g | None listed |
| Fries | Regular | $2.69 | 280 | 5g | 36g | 13g | 2g | 590mg | 3g | 0g | None listed |
| Lay's® BBQ Potato Chips | Regular | $1.49 | 230 | 3g | 23g | 15g | 2g | 230mg | 2g | 3g | None listed |
| Lay's® Potato Chips - Original | Regular | $1.49 | 240 | 3g | 23g | 16g | 2g | 250mg | 2g | 1g | None listed |
| Oven Baked Lay's® Original Potato Crisps | Regular | $1.49 | 130 | 2g | 26g | 2g | 0g | 150mg | 2g | 2g | Soy |
| Rings | Large | $4.19 | 450 | 7g | 60g | 20g | 3g | 1050mg | 3g | 4g | Milk, Wheat |
| Rings | Regular | $3.29 | 290 | 5g | 39g | 13g | 2g | 680mg | 2g | 3g | Milk, Wheat |
| Soft Pretzel Sticks with Zesty Queso | Regular | $3.79 | 330 | 9g | 52g | 9g | 3g | 2060mg | 2g | 7g | Milk, Wheat |
| Dressings, Sauces, and Dips (15 items) | |||||||||||
| BBQ Dipping Sauce Cup | Regular | $0.79 | 90 | 1g | 21g | 0g | 0g | 430mg | 1g | 16g | None listed |
| Country Gravy Dipping Sauce | Regular | $0.79 | 70 | 0g | 6g | 4.5g | 1.5g | 360mg | 0g | 1g | Milk, Soy, Wheat |
| Honey Mustard Dipping Sauce Cup | Regular | $0.79 | 240 | 1g | 15g | 20g | 3g | 450mg | 0g | 14g | Egg |
| House Made Hidden Valley Ranch Dipping Sauce Cup | Regular | $0.79 | 220 | 1g | 3g | 22g | 4g | 370mg | 0g | 2g | Egg, Milk, Soy |
| Marzetti Balsamic Vinaigrette Dressing | Regular | $0.79 | 130 | 0g | 4g | 12g | 2g | 470mg | 0g | 4g | None listed |
| Marzetti Blue Cheese Dressing | Regular | $0.79 | 200 | 1g | 2g | 21g | 4g | 430mg | 0g | 1g | Egg, Milk |
| Marzetti Creamy Caesar Dressing | Regular | $0.79 | 180 | 1g | 2g | 18g | 3g | 400mg | 0g | 1g | Egg, Fish, Milk |
| Marzetti Dijon Honey Mustard Dressing | Regular | $0.79 | 180 | 0g | 7g | 16g | 2.5g | 230mg | 0g | 7g | Egg |
| Marzetti Fat Free California French Style Dressing | Regular | $0.79 | 40 | 0g | 10g | 0g | 0g | 270mg | 0g | 8g | None listed |
| Marzetti Honey French Dressing | Regular | $0.79 | 190 | 0g | 13g | 15g | 2.5g | 300mg | 0g | 12g | None listed |
| Marzetti Light Italian Dressing | Regular | $0.79 | 15 | 0g | 2g | 1g | 0g | 730mg | 0g | 2g | None listed |
| Marzetti Light Ranch Dressing | Regular | $0.79 | 60 | 1g | 9g | 2.5g | 0g | 220mg | 1g | 3g | Milk |
| Marzetti Thousand Island Dressing | Regular | $0.79 | 210 | 0g | 6g | 21g | 3g | 310mg | 0g | 6g | Egg |
| Wild Buffalo Dipping Sauce Cup | Regular | $0.79 | 90 | 0g | 1g | 10g | 1g | 1000mg | 0g | 0g | None listed |
| Zesty Queso Dipping Sauce | Regular | $0.79 | 110 | 2g | 3g | 10g | 3g | 570mg | 0g | 1g | Milk |
| Local Favorites (1 items) | |||||||||||
| Wild Alaskan Fish Sandwich | Regular | $5.29 | 420 | 17g | 50g | 16g | 3g | 960mg | 1g | 7g | Egg, Fish, Wheat |
| Blizzard® Treats (60 items) | |||||||||||
| Butterfinger® Blizzard | Mini | $3.89 | 350 | 9g | 52g | 12g | 7g | 150mg | 1g | 41g | Milk, Peanuts, Soy, May Contain Egg, May Contain Tree Nuts, May Contain Wheat |
| Butterfinger® Blizzard | Small | $4.69 | 520 | 13g | 76g | 18g | 11g | 230mg | 1g | 58g | Milk, Peanuts, Soy, May Contain Egg, May Contain Tree Nuts, May Contain Wheat |
| Butterfinger® Blizzard | Medium | $5.39 | 730 | 18g | 107g | 26g | 15g | 330mg | 2g | 81g | Milk, Peanuts, Soy, May Contain Egg, May Contain Tree Nuts, May Contain Wheat |
| Butterfinger® Blizzard | Large | $5.99 | 970 | 24g | 142g | 34g | 20g | 440mg | 2g | 108g | Milk, Peanuts, Soy, May Contain Egg, May Contain Tree Nuts, May Contain Wheat |
| Choco Brownie Extreme Blizzard | Mini | $3.89 | 400 | 9g | 56g | 17g | 10g | 180mg | 2g | 45g | Egg, Milk, Soy, Wheat |
| Choco Brownie Extreme Blizzard | Small | $4.69 | 620 | 12g | 86g | 28g | 15g | 280mg | 3g | 68g | Egg, Milk, Soy, Wheat |
| Choco Brownie Extreme Blizzard | Medium | $5.39 | 810 | 16g | 111g | 36g | 21g | 370mg | 4g | 87g | Egg, Milk, Soy, Wheat |
| Choco Brownie Extreme Blizzard | Large | $5.99 | 1120 | 22g | 154g | 52g | 28g | 510mg | 6g | 120g | Egg, Milk, Soy, Wheat |
| Choco Dipped Strawberry Blizzard | Mini | $3.89 | 310 | 7g | 46g | 11g | 7g | 110mg | 1g | 39g | Milk, Soy |
| Choco Dipped Strawberry Blizzard | Small | $4.69 | 520 | 12g | 79g | 19g | 13g | 180mg | 1g | 67g | Milk, Soy |
| Choco Dipped Strawberry Blizzard | Medium | $5.39 | 720 | 16g | 110g | 25g | 18g | 250mg | 2g | 94g | Milk, Soy |
| Choco Dipped Strawberry Blizzard | Large | $5.99 | 910 | 20g | 140g | 32g | 22g | 310mg | 3g | 120g | Milk, Soy |
| Chocolate Chip Cookie Dough Blizzard | Mini | $3.89 | 420 | 8g | 61g | 16g | 9g | 220mg | 1g | 46g | Milk, Soy, Wheat |
| Chocolate Chip Cookie Dough Blizzard | Small | $4.69 | 710 | 12g | 104g | 28g | 16g | 380mg | 1g | 76g | Milk, Soy, Wheat |
| Chocolate Chip Cookie Dough Blizzard | Medium | $5.39 | 1030 | 17g | 151g | 41g | 24g | 570mg | 2g | 111g | Milk, Soy, Wheat |
| Chocolate Chip Cookie Dough Blizzard | Large | $5.99 | 1340 | 22g | 195g | 53g | 32g | 740mg | 3g | 143g | Milk, Soy, Wheat |
| Heath® Blizzard | Mini | $3.89 | 370 | 8g | 53g | 15g | 9g | 180mg | 0g | 46g | Milk, Soy, Tree Nuts, May Contain Egg, May Contain Peanuts, May Contain Wheat |
| Heath® Blizzard | Small | $4.69 | 600 | 11g | 84g | 25g | 16g | 300mg | 1g | 74g | Milk, Soy, Tree Nuts, May Contain Egg, May Contain Peanuts, May Contain Wheat |
| Heath® Blizzard | Medium | $5.39 | 860 | 16g | 119g | 37g | 23g | 440mg | 1g | 106g | Milk, Soy, Tree Nuts, May Contain Egg, May Contain Peanuts, May Contain Wheat |
| Heath® Blizzard | Large | $5.99 | 1150 | 20g | 159g | 50g | 32g | 590mg | 2g | 142g | Milk, Soy, Tree Nuts, May Contain Egg, May Contain Peanuts, May Contain Wheat |
| M&M's® Chocolate Candy Blizzard | Mini | $3.89 | 370 | 8g | 58g | 12g | 8g | 125mg | 1g | 50g | Milk, Soy, May Contain Egg, May Contain Peanuts, May Contain Tree Nuts, May Contain Wheat |
| M&M's® Chocolate Candy Blizzard | Small | $4.69 | 630 | 13g | 99g | 21g | 13g | 210mg | 1g | 85g | Milk, Soy, May Contain Egg, May Contain Peanuts, May Contain Tree Nuts, May Contain Wheat |
| M&M's® Chocolate Candy Blizzard | Medium | $5.39 | 800 | 16g | 124g | 27g | 17g | 250mg | 2g | 107g | Milk, Soy, May Contain Egg, May Contain Peanuts, May Contain Tree Nuts, May Contain Wheat |
| M&M's® Chocolate Candy Blizzard | Large | $5.99 | 1100 | 22g | 173g | 36g | 23g | 350mg | 3g | 150g | Milk, Soy, May Contain Egg, May Contain Peanuts, May Contain Tree Nuts, May Contain Wheat |
| OREO® Cookie Blizzard | Mini | $3.89 | 380 | 8g | 56g | 14g | 7g | 180mg | 0g | 44g | Milk, Soy, Wheat |
| OREO® Cookie Blizzard | Small | $4.69 | 620 | 12g | 91g | 24g | 12g | 300mg | 1g | 70g | Milk, Soy, Wheat |
| OREO® Cookie Blizzard | Medium | $5.39 | 790 | 14g | 117g | 31g | 15g | 400mg | 1g | 88g | Milk, Soy, Wheat |
| OREO® Cookie Blizzard | Large | $5.99 | 1140 | 21g | 169g | 44g | 21g | 570mg | 2g | 128g | Milk, Soy, Wheat |
| OREO® Mocha Fudge Blizzard | Mini | $3.89 | 410 | 8g | 60g | 16g | 9g | 190mg | 1g | 47g | Milk, Soy, Wheat |
| OREO® Mocha Fudge Blizzard | Small | $4.69 | 740 | 14g | 108g | 30g | 17g | 340mg | 2g | 84g | Milk, Soy, Wheat |
| OREO® Mocha Fudge Blizzard | Medium | $5.39 | 1010 | 18g | 147g | 41g | 23g | 470mg | 3g | 112g | Milk, Soy, Wheat |
| OREO® Mocha Fudge Blizzard | Large | $5.99 | 1320 | 23g | 191g | 54g | 30g | 610mg | 3g | 146g | Milk, Soy, Wheat |
| Reese's® Pieces® Cookie Dough Blizzard | Mini | $3.89 | 480 | 9g | 58g | 21g | 11g | 260mg | 1g | 48g | Milk, Peanuts, Soy, Wheat, May Contain Egg, May Contain Tree Nuts |
| Reese's® Pieces® Cookie Dough Blizzard | Small | $4.69 | 900 | 17g | 107g | 39g | 20g | 490mg | 2g | 88g | Milk, Peanuts, Soy, Wheat, May Contain Egg, May Contain Tree Nuts |
| Reese's® Pieces® Cookie Dough Blizzard | Medium | $5.39 | 1270 | 23g | 145g | 59g | 29g | 730mg | 4g | 117g | Milk, Peanuts, Soy, Wheat, May Contain Egg, May Contain Tree Nuts |
| Reese's® Pieces® Cookie Dough Blizzard | Large | $5.99 | 1710 | 31g | 192g | 81g | 38g | 990mg | 5g | 155g | Milk, Peanuts, Soy, Wheat, May Contain Egg, May Contain Tree Nuts |
| Reese's® Peanut Butter Cups Blizzard | Mini | $3.89 | 360 | 9g | 50g | 14g | 7g | 170mg | 1g | 43g | Milk, Peanuts, Soy, May Contain Egg, May Contain Tree Nuts, May Contain Wheat |
| Reese's® Peanut Butter Cups Blizzard | Small | $4.69 | 570 | 15g | 79g | 23g | 12g | 290mg | 1g | 68g | Milk, Peanuts, Soy, May Contain Egg, May Contain Tree Nuts, May Contain Wheat |
| Reese's® Peanut Butter Cups Blizzard | Medium | $5.39 | 750 | 19g | 102g | 31g | 16g | 380mg | 2g | 88g | Milk, Peanuts, Soy, May Contain Egg, May Contain Tree Nuts, May Contain Wheat |
| Reese's® Peanut Butter Cups Blizzard | Large | $5.99 | 1000 | 25g | 136g | 42g | 21g | 510mg | 3g | 118g | Milk, Peanuts, Soy, May Contain Egg, May Contain Tree Nuts, May Contain Wheat |
| Royal New York Cheesecake Blizzard Filled With Strawberry | Mini | $4.19 | 450 | 8g | 65g | 18g | 8g | 220mg | 1g | 53g | Egg, Milk, Soy, Wheat, May Contain Peanuts, May Contain Tree Nuts |
| Royal New York Cheesecake Blizzard Filled With Strawberry | Small | $5.09 | 750 | 14g | 102g | 32g | 15g | 380mg | 2g | 82g | Egg, Milk, Soy, Wheat, May Contain Peanuts, May Contain Tree Nuts |
| Royal New York Cheesecake Blizzard Filled With Strawberry | Medium | $5.79 | 1040 | 19g | 140g | 46g | 21g | 530mg | 2g | 112g | Egg, Milk, Soy, Wheat, May Contain Peanuts, May Contain Tree Nuts |
| Royal New York Cheesecake Blizzard Filled With Strawberry | Large | $6.49 | 1350 | 25g | 177g | 61g | 28g | 700mg | 3g | 141g | Egg, Milk, Soy, Wheat, May Contain Peanuts, May Contain Tree Nuts |
| Royal Ultimate Choco Brownie Blizzard Filled With Fudge | Mini | $4.19 | 480 | 9g | 68g | 21g | 13g | 220mg | 2g | 55g | Egg, Milk, Soy, Wheat |
| Royal Ultimate Choco Brownie Blizzard Filled With Fudge | Small | $5.09 | 770 | 14g | 107g | 34g | 20g | 350mg | 4g | 86g | Egg, Milk, Soy, Wheat |
| Royal Ultimate Choco Brownie Blizzard Filled With Fudge | Medium | $5.79 | 1040 | 19g | 146g | 45g | 29g | 480mg | 5g | 117g | Egg, Milk, Soy, Wheat |
| Royal Ultimate Choco Brownie Blizzard Filled With Fudge | Large | $6.49 | 1340 | 25g | 186g | 60g | 36g | 620mg | 8g | 148g | Egg, Milk, Soy, Wheat |
| Sea Salt Toffee Fudge Blizzard | Mini | $3.89 | 400 | 8g | 61g | 14g | 8g | 300mg | 1g | 49g | Milk, Soy, Wheat |
| Sea Salt Toffee Fudge Blizzard | Small | $4.69 | 710 | 13g | 110g | 25g | 14g | 570mg | 1g | 86g | Milk, Soy, Wheat |
| Sea Salt Toffee Fudge Blizzard | Medium | $5.39 | 970 | 17g | 153g | 34g | 19g | 810mg | 2g | 118g | Milk, Soy, Wheat |
| Sea Salt Toffee Fudge Blizzard | Large | $5.99 | 1290 | 22g | 205g | 45g | 25g | 1090mg | 2g | 158g | Milk, Soy, Wheat |
| Snickers® Blizzard | Mini | $3.89 | 350 | 8g | 53g | 12g | 7g | 150mg | 0g | 45g | Egg, Milk, Peanuts, Soy, May Contain Tree Nuts |
| Snickers® Blizzard | Small | $4.69 | 610 | 14g | 92g | 20g | 11g | 260mg | 1g | 78g | Egg, Milk, Peanuts, Soy, May Contain Tree Nuts |
| Snickers® Blizzard | Medium | $5.39 | 800 | 19g | 120g | 28g | 15g | 340mg | 1g | 102g | Egg, Milk, Peanuts, Soy, May Contain Tree Nuts |
| Snickers® Blizzard | Large | $5.99 | 1060 | 24g | 162g | 36g | 20g | 450mg | 2g | 138g | Egg, Milk, Peanuts, Soy, May Contain Tree Nuts |
| Turtle Pecan Cluster Blizzard | Mini | $3.89 | 380 | 8g | 47g | 18g | 10g | 150mg | 1g | 38g | Milk, Soy, Tree Nuts |
