
Bacon Two Cheese Deluxe Burger
580kcalSignature Stackburgers™
est. $5.29
28g
Protein
39g
Carbs
35g
Fat
1730mg
Sodium
Sugar 9g · Fiber 2g · Sat fat 14g
Contains: Egg, Milk, Soy, Wheat.
Build a Dairy Queen order and see total calories, protein, carbs, fat, sodium, sugars and fiber instantly. Tap Add to tray on any item, filter by nutrition goals or allergens, and share your meal tray.
119 items · 267 size options · Data: January 2022 DQ US nutrition brochure
Quick add
Nutrition goals
Hide items that contain or may contain
Showing 119 items

Signature Stackburgers™
est. $5.29
28g
Protein
39g
Carbs
35g
Fat
1730mg
Sodium
Sugar 9g · Fiber 2g · Sat fat 14g
Contains: Egg, Milk, Soy, Wheat.

Signature Stackburgers™
est. $5.49
22g
Protein
36g
Carbs
33g
Fat
1030mg
Sodium
Sugar 7g · Fiber 1g · Sat fat 12g
Contains: Egg, Milk, Soy, Wheat.

Chicken & Salads
est. $8.69
35g
Protein
111g
Carbs
48g
Fat
2120mg
Sodium
Sugar 3g · Fiber 6g · Sat fat 8g
Contains: Milk, Soy, Wheat.

Chicken & Salads
est. $8.69
35g
Protein
142g
Carbs
48g
Fat
2640mg
Sodium
Sugar 32g · Fiber 7g · Sat fat 8g
Contains: Milk, Soy, Wheat.

Snacks and Sides
est. $4.49
24g
Protein
26g
Carbs
34g
Fat
990mg
Sodium
Sugar 1g · Fiber 0g · Sat fat 19g
Contains: Egg, Milk, Soy, Wheat.

Blizzard® Treats
est. $5.39
17g
Protein
151g
Carbs
41g
Fat
570mg
Sodium
Sugar 111g · Fiber 2g · Sat fat 24g
Contains: Milk, Soy, Wheat.

Blizzard® Treats
est. $5.39
14g
Protein
117g
Carbs
31g
Fat
400mg
Sodium
Sugar 88g · Fiber 1g · Sat fat 15g
Contains: Milk, Soy, Wheat.

Blizzard® Treats
est. $5.39
23g
Protein
145g
Carbs
59g
Fat
730mg
Sodium
Sugar 117g · Fiber 4g · Sat fat 29g
Contains: Milk, Peanuts, Soy, Wheat. May contain: Egg, Tree Nuts.

Blizzard® Treats
est. $5.39
19g
Protein
102g
Carbs
31g
Fat
380mg
Sodium
Sugar 88g · Fiber 2g · Sat fat 16g
Contains: Milk, Peanuts, Soy. May contain: Egg, Tree Nuts, Wheat.

Classic Curl-on-Top Treats
est. $5.69
Serving: Regular
9g
Protein
94g
Carbs
14g
Fat
150mg
Sodium
Sugar 74g · Fiber 4g · Sat fat 9g
Contains: Milk, Soy.

Cones & Dipped Cones
est. $3.49
9g
Protein
58g
Carbs
22g
Fat
140mg
Sodium
Sugar 43g · Fiber 1g · Sat fat 17g
Contains: Milk, Soy, Wheat.

Cupcakes & Treatzza Pizza®
est. $3.99
Serving: Regular
3g
Protein
24g
Carbs
10g
Fat
110mg
Sodium
Sugar 17g · Fiber 1g · Sat fat 6g
Contains: Milk, Peanuts, Soy, Wheat. May contain: Egg, Tree Nuts.

Limited Time Offers
est. $4.79
12g
Protein
102g
Carbs
36g
Fat
300mg
Sodium
Sugar 88g · Fiber 4g · Sat fat 16g
Contains: Milk, Soy.

Limited Time Offers
est. $3.49
8g
Protein
59g
Carbs
22g
Fat
140mg
Sodium
Sugar 45g · Fiber 0g · Sat fat 17g
Contains: Milk, Soy, Wheat.

Limited Time Offers
est. $5.39
18g
Protein
137g
Carbs
35g
Fat
380mg
Sodium
Sugar 110g · Fiber 3g · Sat fat 22g
Contains: Egg, Milk, Soy, Wheat.

Limited Time Offers
est. $4.69
15g
Protein
92g
Carbs
30g
Fat
240mg
Sodium
Sugar 80g · Fiber 1g · Sat fat 23g
Contains: Milk, Soy.

Limited Time Offers
est. $7.99
Serving: Regular
18g
Protein
88g
Carbs
31g
Fat
2710mg
Sodium
Sugar 14g · Fiber 7g · Sat fat 7g
Contains: Fish, Shellfish, Soy, Wheat.

Limited Time Offers
est. $5.39
17g
Protein
128g
Carbs
37g
Fat
500mg
Sodium
Sugar 90g · Fiber 1g · Sat fat 19g
Contains: Egg, Milk, Wheat.

Signature Stackburgers™
est. $3.29
15g
Protein
36g
Carbs
13g
Fat
870mg
Sodium
Sugar 7g · Fiber 1g · Sat fat 5g
Contains: Wheat.

Signature Stackburgers™
est. $5.49
26g
Protein
51g
Carbs
35g
Fat
1670mg
Sodium
Sugar 12g · Fiber 2g · Sat fat 12g
Contains: Egg, Milk, Soy, Wheat.

Signature Stackburgers™
est. $3.69
17g
Protein
37g
Carbs
18g
Fat
1120mg
Sodium
Sugar 8g · Fiber 1g · Sat fat 8g
Contains: Milk, Soy, Wheat.

Signature Stackburgers™
est. $5.29
20g
Protein
39g
Carbs
28g
Fat
1350mg
Sodium
Sugar 9g · Fiber 2g · Sat fat 11g
Contains: Egg, Milk, Soy, Wheat.

Chicken & Salads
est. $5.49
Serving: Regular
28g
Protein
37g
Carbs
16g
Fat
930mg
Sodium
Sugar 5g · Fiber 1g · Sat fat 2.5g
Contains: Egg, Soy, Wheat.

Chicken & Salads
est. $5.49
Serving: Regular
24g
Protein
51g
Carbs
29g
Fat
940mg
Sodium
Sugar 6g · Fiber 3g · Sat fat 4.5g
Contains: Egg, Wheat.
267 size options across 18 categories. Open to read every value calculated above.
Allergen column is from DQ’s January 2022 chart, which does not list sesame. Use the current allergen chart for allergy decisions.
| Item | Size | Cal | Protein | Carbs | Fat | Sat fat | Sodium | Sugars | Fiber | Allergens |
|---|---|---|---|---|---|---|---|---|---|---|
| Frozen Hot Chocolate | Small | 360 | 3g | 46g | 20g | 9g | 130mg | 41g | 3g | Milk, Soy |
| Frozen Hot Chocolate | Medium | 750 | 12g | 102g | 36g | 16g | 300mg | 88g | 4g | Milk, Soy |
| Frozen Hot Chocolate | Large | 1010 | 16g | 143g | 46g | 20g | 400mg | 124g | 5g | Milk, Soy |
| Fruity Blast Dipped Cone | Kids' | 210 | 4g | 28g | 9g | 7g | 65mg | 21g | 0g | Milk, Soy, Wheat |
| Fruity Blast Dipped Cone | Small | 320 | 6g | 40g | 15g | 12g | 95mg | 31g | 0g | Milk, Soy, Wheat |
| Fruity Blast Dipped Cone | Medium | 460 | 8g | 59g | 22g | 17g | 140mg | 45g | 0g | Milk, Soy, Wheat |
| Fruity Blast Dipped Cone | Large | 640 | 12g | 82g | 30g | 24g | 200mg | 63g | 0g | Milk, Soy, Wheat |
| Mint Brownie Blizzard | Mini | 370 | 8g | 56g | 14g | 9g | 160mg | 45g | 1g | Egg, Milk, Soy, Wheat |
| Mint Brownie Blizzard | Small | 680 | 13g | 101g | 26g | 18g | 270mg | 81g | 3g | Egg, Milk, Soy, Wheat |
| Mint Brownie Blizzard | Medium | 910 | 18g | 137g | 35g | 22g | 380mg | 110g | 3g | Egg, Milk, Soy, Wheat |
| Mint Brownie Blizzard | Large | 1180 | 23g | 177g | 45g | 29g | 490mg | 142g | 4g | Egg, Milk, Soy, Wheat |
| Mint Chip Shake | Small | 550 | 12g | 70g | 24g | 19g | 190mg | 61g | 0g | Milk, Soy |
| Mint Chip Shake | Medium | 700 | 15g | 92g | 30g | 23g | 240mg | 80g | 1g | Milk, Soy |
| Mint Chip Shake | Large | 1010 | 21g | 127g | 47g | 38g | 330mg | 110g | 1g | Milk, Soy |
| Popcorn Shrimp Basket | Regular | 700 | 18g | 88g | 31g | 7g | 2710mg | 14g | 7g | Fish, Shellfish, Soy, Wheat |
| Red Velvet Cake Blizzard | Mini | 380 | 8g | 55g | 15g | 8g | 200mg | 40g | 0g | Egg, Milk, Wheat |
| Red Velvet Cake Blizzard | Small | 680 | 13g | 97g | 27g | 14g | 360mg | 70g | 1g | Egg, Milk, Wheat |
| Red Velvet Cake Blizzard | Medium | 910 | 17g | 128g | 37g | 19g | 500mg | 90g | 1g | Egg, Milk, Wheat |
| Red Velvet Cake Blizzard | Large | 1200 | 22g | 168g | 49g | 25g | 660mg | 118g | 2g | Egg, Milk, Wheat |
| Item | Size | Cal | Protein | Carbs | Fat | Sat fat | Sodium | Sugars | Fiber | Allergens |
|---|---|---|---|---|---|---|---|---|---|---|
| Bacon Two Cheese Deluxe Burger | Single | 580 | 28g | 39g | 35g | 14g | 1730mg | 9g | 2g | Egg, Milk, Soy, Wheat |
| Bacon Two Cheese Deluxe Burger | Double | 720 | 37g | 39g | 47g | 19g | 1890mg | 9g | 2g | Egg, Milk, Soy, Wheat |
| Bacon Two Cheese Deluxe Burger | Triple | 920 | 49g | 40g | 63g | 26g | 2300mg | 9g | 2g | Egg, Milk, Soy, Wheat |
| FlameThrower Burger | Single | 520 | 22g | 36g | 33g | 12g | 1030mg | 7g | 1g | Egg, Milk, Soy, Wheat |
| FlameThrower Burger | Double | 720 | 34g | 37g | 49g | 19g | 1430mg | 7g | 2g | Egg, Milk, Soy, Wheat |
| FlameThrower Burger | Triple | 910 | 46g | 38g | 65g | 27g | 1820mg | 7g | 2g | Egg, Milk, Soy, Wheat |
| Hamburger | Single | 320 | 15g | 36g | 13g | 5g | 870mg | 7g | 1g | Wheat |
| Hamburger | Double | 460 | 24g | 36g | 25g | 10g | 1030mg | 7g | 1g | Wheat |
| Hamburger | Triple | 610 | 33g | 36g | 37g | 15g | 1190mg | 7g | 1g | Wheat |
| Loaded A.1. Burger | Single | 630 | 26g | 51g | 35g | 12g | 1670mg | 12g | 2g | Egg, Milk, Soy, Wheat |
| Loaded A.1. Burger | Double | 820 | 38g | 52g | 51g | 19g | 2080mg | 13g | 2g | Egg, Milk, Soy, Wheat |
| Loaded A.1. Burger | Triple | 1020 | 49g | 53g | 67g | 27g | 2500mg | 14g | 2g | Egg, Milk, Soy, Wheat |
| Original Cheeseburger | Single | 370 | 17g | 37g | 18g | 8g | 1120mg | 8g | 1g | Milk, Soy, Wheat |
| Original Cheeseburger | Double | 570 | 29g | 38g | 34g | 15g | 1530mg | 8g | 1g | Milk, Soy, Wheat |
| Original Cheeseburger | Triple | 760 | 40g | 39g | 50g | 23g | 1940mg | 9g | 1g | Milk, Soy, Wheat |
| Two Cheese Deluxe Burger | Single | 480 | 20g | 39g | 28g | 11g | 1350mg | 9g | 2g | Egg, Milk, Soy, Wheat |
| Two Cheese Deluxe Burger | Double | 620 | 29g | 39g | 39g | 16g | 1510mg | 9g | 2g | Egg, Milk, Soy, Wheat |
| Two Cheese Deluxe Burger | Triple | 820 | 41g | 40g | 55g | 24g | 1930mg | 9g | 2g | Egg, Milk, Soy, Wheat |
| Item | Size | Cal | Protein | Carbs | Fat | Sat fat | Sodium | Sugars | Fiber | Allergens |
|---|---|---|---|---|---|---|---|---|---|---|
| Chicken Sandwich - Grilled | Regular | 400 | 28g | 37g | 16g | 2.5g | 930mg | 5g | 1g | Egg, Soy, Wheat |
| Chicken Sandwich - Crispy | Regular | 550 | 24g | 51g | 29g | 4.5g | 940mg | 6g | 3g | Egg, Wheat |
| Chicken Strip Basket | 4-Piece | 1020 | 35g | 111g | 48g | 8g | 2120mg | 3g | 6g | Milk, Soy, Wheat |
| Chicken Strip Basket | 6-Piece | 1300 | 48g | 139g | 61g | 11g | 2750mg | 5g | 8g | Milk, Soy, Wheat |
| Chicken Strips | 3-Piece | 430 | 19g | 41g | 20g | 3.5g | 950mg | 2g | 2g | Soy, Wheat |
| Crispy Chicken Strips Salad Bowl | Regular | 430 | 24g | 35g | 22g | 7g | 1030mg | 5g | 4g | Milk, Soy, Wheat |
| Honey BBQ Rotisserie Chicken Bites | 6-Piece Basket | 650 | 35g | 84g | 20g | 4g | 1710mg | 26g | 0g | Soy, Wheat |
| Honey BBQ Rotisserie Chicken Bites | 8-Piece Basket | 760 | 44g | 98g | 22g | 4.5g | 2100mg | 39g | 0g | Soy, Wheat |
| Rotisserie-style Chicken Bites | Regular | 150 | 25g | 1g | 6g | 2g | 440mg | 0g | 0g | Soy |
| Rotisserie-style Chicken Bites | Large | 210 | 33g | 1g | 8g | 2.5g | 590mg | 0g | 0g | Soy |
| Rotisserie-style Chicken Bites Salad Bowl | Regular | 310 | 37g | 8g | 15g | 6g | 850mg | 4g | 2g | Milk, Soy |
| Rotisserie-style Chicken Bites Basket | Regular | 540 | 34g | 57g | 20g | 4g | 1230mg | 1g | 3g | Soy, Wheat |
| Rotisserie-style Chicken Bites Basket | Large | 590 | 42g | 57g | 22g | 4.5g | 1380mg | 1g | 3g | Soy, Wheat |
| Sauced & Tossed Honey BBQ Chicken Strip Basket | 4-Piece | 1140 | 35g | 142g | 48g | 8g | 2640mg | 32g | 7g | Milk, Soy, Wheat |
| Sauced & Tossed Honey BBQ Chicken Strip Basket | 6-Piece | 1480 | 49g | 186g | 61g | 11g | 3570mg | 48g | 9g | Milk, Soy, Wheat |
| Side Salad | Regular | 20 | 1g | 4g | 0g | 0g | 10mg | 3g | 1g | None listed |
| Item | Size | Cal | Protein | Carbs | Fat | Sat fat | Sodium | Sugars | Fiber | Allergens |
|---|---|---|---|---|---|---|---|---|---|---|
| Bacon Cheese Dog | Regular | 420 | 19g | 27g | 26g | 11g | 1140mg | 3g | 1g | Milk, Wheat |
| Cheese Dog | Regular | 390 | 16g | 27g | 24g | 10g | 1000mg | 3g | 1g | Milk, Wheat |
| Chili Cheese Dog | Regular | 420 | 18g | 28g | 26g | 11g | 1070mg | 4g | 1g | Milk, Soy, Wheat |
| Chili Cheese Dogs (2) | Regular | 850 | 36g | 56g | 53g | 22g | 2140mg | 7g | 2g | Milk, Soy, Wheat |
| Chili Dog | Regular | 360 | 14g | 27g | 22g | 8g | 970mg | 4g | 1g | Soy, Wheat |
| Hot Dog | Regular | 330 | 12g | 25g | 19g | 8g | 820mg | 3g | 1g | Wheat |
| Relish Dog | Regular | 350 | 13g | 31g | 20g | 8g | 1060mg | 8g | 1g | Wheat |
| Item | Size | Cal | Protein | Carbs | Fat | Sat fat | Sodium | Sugars | Fiber | Allergens |
|---|---|---|---|---|---|---|---|---|---|---|
| Applesauce | Regular | 45 | 0g | 11g | 0g | 0g | 0mg | 7g | 2g | None listed |
| Banana | Regular | 110 | 1g | 27g | 0g | 0g | 0mg | 14g | 3g | None listed |
| Chicken Strips | 2-Piece | 280 | 13g | 28g | 13g | 2.5g | 640mg | 1g | 1g | Soy, Wheat |
| Fries | Kids' | 170 | 3g | 23g | 8g | 1g | 370mg | 0g | 2g | None listed |
| Hamburger | Regular | 320 | 15g | 36g | 13g | 5g | 870mg | 7g | 1g | Wheat |
| Hot Dog | Regular | 330 | 12g | 25g | 19g | 8g | 820mg | 3g | 1g | Wheat |
| Milk | Regular | 110 | 8g | 12g | 2.5g | 1.5g | 130mg | 12g | 0g | Milk |
| Item | Size | Cal | Protein | Carbs | Fat | Sat fat | Sodium | Sugars | Fiber | Allergens |
|---|---|---|---|---|---|---|---|---|---|---|
| Bacon Queso Topped Fries | Regular | 260 | 7g | 24g | 15g | 3.5g | 800mg | 0g | 2g | Milk |
| Cheese Curds | Regular | 500 | 24g | 26g | 34g | 19g | 990mg | 1g | 0g | Egg, Milk, Soy, Wheat |
| Cheese Curds | Large | 1000 | 49g | 52g | 67g | 38g | 1960mg | 3g | 0g | Egg, Milk, Soy, Wheat |
| Doritos® Nacho Cheese Tortilla Chips | Regular | 240 | 3g | 28g | 14g | 2g | 360mg | 0g | 2g | Milk |
| Fries | Regular | 280 | 5g | 36g | 13g | 2g | 590mg | 0g | 3g | None listed |
| Fries | Large | 450 | 8g | 59g | 21g | 3g | 950mg | 0g | 4g | None listed |
| Lay's® BBQ Potato Chips | Regular | 230 | 3g | 23g | 15g | 2g | 230mg | 3g | 2g | None listed |
| Lay's® Potato Chips - Original | Regular | 240 | 3g | 23g | 16g | 2g | 250mg | 1g | 2g | None listed |
| Oven Baked Lay's® Original Potato Crisps | Regular | 130 | 2g | 26g | 2g | 0g | 150mg | 2g | 2g | Soy |
| Rings | Regular | 290 | 5g | 39g | 13g | 2g | 680mg | 3g | 2g | Milk, Wheat |
| Rings | Large | 450 | 7g | 60g | 20g | 3g | 1050mg | 4g | 3g | Milk, Wheat |
| Soft Pretzel Sticks with Zesty Queso | Regular | 330 | 9g | 52g | 9g | 3g | 2060mg | 7g | 2g | Milk, Wheat |
| Item | Size | Cal | Protein | Carbs | Fat | Sat fat | Sodium | Sugars | Fiber | Allergens |
|---|---|---|---|---|---|---|---|---|---|---|
| BBQ Dipping Sauce Cup | Regular | 90 | 1g | 21g | 0g | 0g | 430mg | 16g | 1g | None listed |
| Country Gravy Dipping Sauce | Regular | 70 | 0g | 6g | 4.5g | 1.5g | 360mg | 1g | 0g | Milk, Soy, Wheat |
| Honey Mustard Dipping Sauce Cup | Regular | 240 | 1g | 15g | 20g | 3g | 450mg | 14g | 0g | Egg |
| House Made Hidden Valley Ranch Dipping Sauce Cup | Regular | 220 | 1g | 3g | 22g | 4g | 370mg | 2g | 0g | Egg, Milk, Soy |
| Marzetti Balsamic Vinaigrette Dressing | Regular | 130 | 0g | 4g | 12g | 2g | 470mg | 4g | 0g | None listed |
| Marzetti Blue Cheese Dressing | Regular | 200 | 1g | 2g | 21g | 4g | 430mg | 1g | 0g | Egg, Milk |
| Marzetti Creamy Caesar Dressing | Regular | 180 | 1g | 2g | 18g | 3g | 400mg | 1g | 0g | Egg, Fish, Milk |
| Marzetti Dijon Honey Mustard Dressing | Regular | 180 | 0g | 7g | 16g | 2.5g | 230mg | 7g | 0g | Egg |
| Marzetti Fat Free California French Style Dressing | Regular | 40 | 0g | 10g | 0g | 0g | 270mg | 8g | 0g | None listed |
| Marzetti Honey French Dressing | Regular | 190 | 0g | 13g | 15g | 2.5g | 300mg | 12g | 0g | None listed |
| Marzetti Light Italian Dressing | Regular | 15 | 0g | 2g | 1g | 0g | 730mg | 2g | 0g | None listed |
| Marzetti Light Ranch Dressing | Regular | 60 | 1g | 9g | 2.5g | 0g | 220mg | 3g | 1g | Milk |
| Marzetti Thousand Island Dressing | Regular | 210 | 0g | 6g | 21g | 3g | 310mg | 6g | 0g | Egg |
| Wild Buffalo Dipping Sauce Cup | Regular | 90 | 0g | 1g | 10g | 1g | 1000mg | 0g | 0g | None listed |
| Zesty Queso Dipping Sauce | Regular | 110 | 2g | 3g | 10g | 3g | 570mg | 1g | 0g | Milk |
| Item | Size | Cal | Protein | Carbs | Fat | Sat fat | Sodium | Sugars | Fiber | Allergens |
|---|---|---|---|---|---|---|---|---|---|---|
| Wild Alaskan Fish Sandwich | Regular | 420 | 17g | 50g | 16g | 3g | 960mg | 7g | 1g | Egg, Fish, Wheat |
| Item | Size | Cal | Protein | Carbs | Fat | Sat fat | Sodium | Sugars | Fiber | Allergens |
|---|---|---|---|---|---|---|---|---|---|---|
| Butterfinger® Blizzard | Mini | 350 | 9g | 52g | 12g | 7g | 150mg | 41g | 1g | Milk, Peanuts, Soy (may contain Egg, Tree Nuts, Wheat) |
| Butterfinger® Blizzard | Small | 520 | 13g | 76g | 18g | 11g | 230mg | 58g | 1g | Milk, Peanuts, Soy (may contain Egg, Tree Nuts, Wheat) |
| Butterfinger® Blizzard | Medium | 730 | 18g | 107g | 26g | 15g | 330mg | 81g | 2g | Milk, Peanuts, Soy (may contain Egg, Tree Nuts, Wheat) |
| Butterfinger® Blizzard | Large | 970 | 24g | 142g | 34g | 20g | 440mg | 108g | 2g | Milk, Peanuts, Soy (may contain Egg, Tree Nuts, Wheat) |
| Choco Brownie Extreme Blizzard | Mini | 400 | 9g | 56g | 17g | 10g | 180mg | 45g | 2g | Egg, Milk, Soy, Wheat |
| Choco Brownie Extreme Blizzard | Small | 620 | 12g | 86g | 28g | 15g | 280mg | 68g | 3g | Egg, Milk, Soy, Wheat |
| Choco Brownie Extreme Blizzard | Medium | 810 | 16g | 111g | 36g | 21g | 370mg | 87g | 4g | Egg, Milk, Soy, Wheat |
| Choco Brownie Extreme Blizzard | Large | 1120 | 22g | 154g | 52g | 28g | 510mg | 120g | 6g | Egg, Milk, Soy, Wheat |
| Choco Dipped Strawberry Blizzard | Mini | 310 | 7g | 46g | 11g | 7g | 110mg | 39g | 1g | Milk, Soy |
| Choco Dipped Strawberry Blizzard | Small | 520 | 12g | 79g | 19g | 13g | 180mg | 67g | 1g | Milk, Soy |
| Choco Dipped Strawberry Blizzard | Medium | 720 | 16g | 110g | 25g | 18g | 250mg | 94g | 2g | Milk, Soy |
| Choco Dipped Strawberry Blizzard | Large | 910 | 20g | 140g | 32g | 22g | 310mg | 120g | 3g | Milk, Soy |
| Chocolate Chip Cookie Dough Blizzard | Mini | 420 | 8g | 61g | 16g | 9g | 220mg | 46g | 1g | Milk, Soy, Wheat |
| Chocolate Chip Cookie Dough Blizzard | Small | 710 | 12g | 104g | 28g | 16g | 380mg | 76g | 1g | Milk, Soy, Wheat |
| Chocolate Chip Cookie Dough Blizzard | Medium | 1030 | 17g | 151g | 41g | 24g | 570mg | 111g | 2g | Milk, Soy, Wheat |
| Chocolate Chip Cookie Dough Blizzard | Large | 1340 | 22g | 195g | 53g | 32g | 740mg | 143g | 3g | Milk, Soy, Wheat |
| Heath® Blizzard | Mini | 370 | 8g | 53g | 15g | 9g | 180mg | 46g | 0g | Milk, Soy, Tree Nuts (may contain Egg, Peanuts, Wheat) |
| Heath® Blizzard | Small | 600 | 11g | 84g | 25g | 16g | 300mg | 74g | 1g | Milk, Soy, Tree Nuts (may contain Egg, Peanuts, Wheat) |
| Heath® Blizzard | Medium | 860 | 16g | 119g | 37g | 23g | 440mg | 106g | 1g | Milk, Soy, Tree Nuts (may contain Egg, Peanuts, Wheat) |
| Heath® Blizzard | Large | 1150 | 20g | 159g | 50g | 32g | 590mg | 142g | 2g | Milk, Soy, Tree Nuts (may contain Egg, Peanuts, Wheat) |
| M&M's® Chocolate Candy Blizzard | Mini | 370 | 8g | 58g | 12g | 8g | 125mg | 50g | 1g | Milk, Soy (may contain Egg, Peanuts, Tree Nuts, Wheat) |
| M&M's® Chocolate Candy Blizzard | Small | 630 | 13g | 99g | 21g | 13g | 210mg | 85g | 1g | Milk, Soy (may contain Egg, Peanuts, Tree Nuts, Wheat) |
| M&M's® Chocolate Candy Blizzard | Medium | 800 | 16g | 124g | 27g | 17g | 250mg | 107g | 2g | Milk, Soy (may contain Egg, Peanuts, Tree Nuts, Wheat) |
| M&M's® Chocolate Candy Blizzard | Large | 1100 | 22g | 173g | 36g | 23g | 350mg | 150g | 3g | Milk, Soy (may contain Egg, Peanuts, Tree Nuts, Wheat) |
| OREO® Cookie Blizzard | Mini | 380 | 8g | 56g | 14g | 7g | 180mg | 44g | 0g | Milk, Soy, Wheat |
| OREO® Cookie Blizzard | Small | 620 | 12g | 91g | 24g | 12g | 300mg | 70g | 1g | Milk, Soy, Wheat |
| OREO® Cookie Blizzard | Medium | 790 | 14g | 117g | 31g | 15g | 400mg | 88g | 1g | Milk, Soy, Wheat |
| OREO® Cookie Blizzard | Large | 1140 | 21g | 169g | 44g | 21g | 570mg | 128g | 2g | Milk, Soy, Wheat |
| OREO® Mocha Fudge Blizzard | Mini | 410 | 8g | 60g | 16g | 9g | 190mg | 47g | 1g | Milk, Soy, Wheat |
| OREO® Mocha Fudge Blizzard | Small | 740 | 14g | 108g | 30g | 17g | 340mg | 84g | 2g | Milk, Soy, Wheat |
| OREO® Mocha Fudge Blizzard | Medium | 1010 | 18g | 147g | 41g | 23g | 470mg | 112g | 3g | Milk, Soy, Wheat |
| OREO® Mocha Fudge Blizzard | Large | 1320 | 23g | 191g | 54g | 30g | 610mg | 146g | 3g | Milk, Soy, Wheat |
| Reese's® Pieces® Cookie Dough Blizzard | Mini | 480 | 9g | 58g | 21g | 11g | 260mg | 48g | 1g | Milk, Peanuts, Soy, Wheat (may contain Egg, Tree Nuts) |
| Reese's® Pieces® Cookie Dough Blizzard | Small | 900 | 17g | 107g | 39g | 20g | 490mg | 88g | 2g | Milk, Peanuts, Soy, Wheat (may contain Egg, Tree Nuts) |
| Reese's® Pieces® Cookie Dough Blizzard | Medium | 1270 | 23g | 145g | 59g | 29g | 730mg | 117g | 4g | Milk, Peanuts, Soy, Wheat (may contain Egg, Tree Nuts) |
| Reese's® Pieces® Cookie Dough Blizzard | Large | 1710 | 31g | 192g | 81g | 38g | 990mg | 155g | 5g | Milk, Peanuts, Soy, Wheat (may contain Egg, Tree Nuts) |
| Reese's® Peanut Butter Cups Blizzard | Mini | 360 | 9g | 50g | 14g | 7g | 170mg | 43g | 1g | Milk, Peanuts, Soy (may contain Egg, Tree Nuts, Wheat) |
| Reese's® Peanut Butter Cups Blizzard | Small | 570 | 15g | 79g | 23g | 12g | 290mg | 68g | 1g | Milk, Peanuts, Soy (may contain Egg, Tree Nuts, Wheat) |
| Reese's® Peanut Butter Cups Blizzard | Medium | 750 | 19g | 102g | 31g | 16g | 380mg | 88g | 2g | Milk, Peanuts, Soy (may contain Egg, Tree Nuts, Wheat) |
| Reese's® Peanut Butter Cups Blizzard | Large | 1000 | 25g | 136g | 42g | 21g | 510mg | 118g | 3g | Milk, Peanuts, Soy (may contain Egg, Tree Nuts, Wheat) |
| Royal New York Cheesecake Blizzard Filled With Strawberry | Mini | 450 | 8g | 65g | 18g | 8g | 220mg | 53g | 1g | Egg, Milk, Soy, Wheat (may contain Peanuts, Tree Nuts) |
| Royal New York Cheesecake Blizzard Filled With Strawberry | Small | 750 | 14g | 102g | 32g | 15g | 380mg | 82g | 2g | Egg, Milk, Soy, Wheat (may contain Peanuts, Tree Nuts) |
| Royal New York Cheesecake Blizzard Filled With Strawberry | Medium | 1040 | 19g | 140g | 46g | 21g | 530mg | 112g | 2g | Egg, Milk, Soy, Wheat (may contain Peanuts, Tree Nuts) |
| Royal New York Cheesecake Blizzard Filled With Strawberry | Large | 1350 | 25g | 177g | 61g | 28g | 700mg | 141g | 3g | Egg, Milk, Soy, Wheat (may contain Peanuts, Tree Nuts) |
| Royal Ultimate Choco Brownie Blizzard Filled With Fudge | Mini | 480 | 9g | 68g | 21g | 13g | 220mg | 55g | 2g | Egg, Milk, Soy, Wheat |
| Royal Ultimate Choco Brownie Blizzard Filled With Fudge | Small | 770 | 14g | 107g | 34g | 20g | 350mg | 86g | 4g | Egg, Milk, Soy, Wheat |
| Royal Ultimate Choco Brownie Blizzard Filled With Fudge | Medium | 1040 | 19g | 146g | 45g | 29g | 480mg | 117g | 5g | Egg, Milk, Soy, Wheat |
| Royal Ultimate Choco Brownie Blizzard Filled With Fudge | Large | 1340 | 25g | 186g | 60g | 36g | 620mg | 148g | 8g | Egg, Milk, Soy, Wheat |
| Sea Salt Toffee Fudge Blizzard | Mini | 400 | 8g | 61g | 14g | 8g | 300mg | 49g | 1g | Milk, Soy, Wheat |
| Sea Salt Toffee Fudge Blizzard | Small | 710 | 13g | 110g | 25g | 14g | 570mg | 86g | 1g | Milk, Soy, Wheat |
| Sea Salt Toffee Fudge Blizzard | Medium | 970 | 17g | 153g | 34g | 19g | 810mg | 118g | 2g | Milk, Soy, Wheat |
| Sea Salt Toffee Fudge Blizzard | Large | 1290 | 22g | 205g | 45g | 25g | 1090mg | 158g | 2g | Milk, Soy, Wheat |
| Snickers® Blizzard | Mini | 350 | 8g | 53g | 12g | 7g | 150mg | 45g | 0g | Egg, Milk, Peanuts, Soy (may contain Tree Nuts) |
| Snickers® Blizzard | Small | 610 | 14g | 92g | 20g | 11g | 260mg | 78g | 1g | Egg, Milk, Peanuts, Soy (may contain Tree Nuts) |
| Snickers® Blizzard | Medium | 800 | 19g | 120g | 28g | 15g | 340mg | 102g | 1g | Egg, Milk, Peanuts, Soy (may contain Tree Nuts) |
| Snickers® Blizzard | Large | 1060 | 24g | 162g | 36g | 20g | 450mg | 138g | 2g | Egg, Milk, Peanuts, Soy (may contain Tree Nuts) |
| Turtle Pecan Cluster Blizzard | Mini | 380 | 8g | 47g | 18g | 10g | 150mg | 38g | 1g | Milk, Soy, Tree Nuts |
